All rates reflect 3% cash or check discount.
2022 RATES | May 1 to June 11 SPRING |
June 11 to Aug 14 PEAK SUMMER |
Aug 14 to Sept 3 LATE SUMMER |
Sept 3-6 LABOR DAY |
Sept 6 to Oct 31 FALL |
||||
Printable Rate Sheet PDF | Week | Night | Week | Night | Week | Night | 3 Nights | Week | Night |
A-Frame #1 | 2281 | 381 | 2740 | 458 | 2281 | 381 | 992 | 1653 | 276 |
A-Frame #2 | 1725 | 288 | 2166 | 362 | 1725 | 288 | 731 | 1293 | 212 |
Cottage #3 | 1546 | 258 | 2030 | 339 | 1546 | 258 | 652 | 1133 | 191 |
Cottage Deluxe | 2479 | 413 | 3055 | 510 | 2479 | 413 | 1135 | 1719 | 286 |
Reunion Cabin 12 Bedroom/6 Bath |
8664 | 1446 | 10880 | 1816 | 8664 | 1446 | 3978 | 6238 | 1040 |
4 Bedroom/2 Bath (2 Units) | 2678 | 447 | 3292 | 550 | 2678 | 447 | 1231 | 1878 | 313 |
2 Bedroom/1 Bath (2 Units) | 1654 | 276 | 2148 | 358 | 1654 | 276 | 758 | 1241 | 207 |
McCleary Cabin | 2549 | 425 | 3155 | 525 | 2549 | 425 | 1135 | 1719 | 286 |
Cottage #7 | 1546 | 258 | 2030 | 339 | 1546 | 258 | 652 | 1145 | 191 |
Cottage #8 | 1546 | 258 | 2030 | 339 | 1546 | 258 | 652 | 1145 | 191 |
Cottage #9 | 1847 | 308 | 2330 | 388 | 1847 | 308 | 801 | 1305 | 217 |
Cottage #10 | 1944 | 324 | 2431 | 405 | 1944 | 324 | 844 | 1369 | 228 |
Cottage #11 | 1944 | 324 | 2431 | 405 | 1944 | 324 | 844 | 1369 | 228 |
Cottage #12 | 1604 | 268 | 2087 | 349 | 1604 | 268 | 706 | 1177 | 197 |
Condo #1 (Year Round) | 1896 | 315 | 2393 | 399 | 1896 | 315 | 827 | 1464 | 244 |
Condo #3 (Year Round) | 1413 | 235 | 1729 | 288 | 1413 | 235 | 652 | 1114 | 185 |
Condo #4 (Year Round) | 1413 | 235 | 1729 | 288 | 1413 | 235 | 652 | 1114 | 185 |
Condo #5 (Year Round) | 1413 | 235 | 1729 | 288 | 1413 | 235 | 652 | 1114 | 185 |
Condo #6 (Year Round) | 1413 | 235 | 1729 | 288 | 1413 | 235 | 652 | 1114 | 185 |
RV Sites (Filled for 2022) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 night minimum during Peak Summer, 2 night minimum otherwise.
View our Boat Rentals page for fishing boats, pontoon boat & other rentals!