All rates reflect 3% cash or check discount.
2023 RATES | May 1 to June 11 SPRING |
June 11 to Aug 19 PEAK SUMMER |
Aug 19 to Sept 3 LATE SUMMER |
Sept 3-6 LABOR DAY |
Sept 6 to Oct 31 FALL |
||||
Printable Rate Sheet PDF | Week | Night | Week | Night | Week | Night | 3 Nights | Week | Night |
A-Frame #1 | 2395 | 400 | 2877 | 481 | 2395 | 400 | 1042 | 1736 | 289 |
A-Frame #2 | 1811 | 302 | 2274 | 380 | 1811 | 302 | 768 | 1358 | 226 |
Cottage #3 | 1623 | 271 | 2132 | 356 | 1623 | 271 | 685 | 1190 | 198 |
Cottage Deluxe | 2603 | 434 | 3208 | 536 | 2603 | 434 | 1192 | 1805 | 301 |
Reunion Cabin 12 Bedroom/6 Bath |
9098 | 1516 | 11424 | 1904 | 9098 | 1516 | 4177 | 6550 | 1092 |
4 Bedroom/2 Bath (2 Units) | 2812 | 469 | 3457 | 578 | 2812 | 469 | 1293 | 1972 | 329 |
2 Bedroom/1 Bath (2 Units) | 1737 | 290 | 2255 | 376 | 1737 | 290 | 796 | 1303 | 217 |
McCleary Cabin | 2676 | 446 | 3313 | 551 | 2676 | 446 | 1192 | 1805 | 301 |
Cottage #7 | 1623 | 271 | 2132 | 356 | 1623 | 271 | 685 | 1190 | 198 |
Cottage #8 | 1623 | 271 | 2132 | 356 | 1623 | 271 | 685 | 1190 | 198 |
Cottage #9 | 1939 | 323 | 2447 | 407 | 1939 | 323 | 841 | 1370 | 228 |
Cottage #10 | 2041 | 340 | 2553 | 425 | 2041 | 340 | 886 | 1437 | 240 |
Cottage #11 | 2041 | 340 | 2553 | 425 | 2041 | 340 | 886 | 1437 | 240 |
Cottage #12 | 1684 | 281 | 2191 | 366 | 1684 | 281 | 741 | 1236 | 206 |
Condo #1 (Year Round) | 1991 | 331 | 2513 | 419 | 1991 | 331 | 868 | 1537 | 256 |
Condo #3 (Year Round) | 1484 | 247 | 1815 | 302 | 1484 | 247 | 685 | 1170 | 195 |
Condo #4 (Year Round) | 1484 | 247 | 1815 | 302 | 1484 | 247 | 685 | 1170 | 195 |
Condo #5 (Year Round) | 1484 | 247 | 1815 | 302 | 1484 | 247 | 685 | 1170 | 195 |
Condo #6 (Year Round) | 1484 | 247 | 1815 | 302 | 1484 | 247 | 685 | 1170 | 195 |
RV Sites (Filled for 2023) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Full week minimum during Peak Summer, 2 night minimum otherwise. 3 night stays or less require full payment down at booking.
View our Boat Rentals page for fishing boats, pontoon boat & other rentals!