All rates reflect 3% cash or check discount.
2021 RATES | May 1 to June 12 SPRING |
June 12 to Aug 14 PEAK SUMMER |
Aug 14 to Sept 3 LATE SUMMER |
Sept 3-6 LABOR DAY |
Sept 6 to Oct 31 FALL |
||||
Printable Rate Sheet PDF | Week | Night | Week | Night | Week | Night | 3 Nights | Week | Night |
A-Frame #1 | 2214 | 370 | 2660 | 445 | 2214 | 370 | 960 | 1591 | 265 |
A-Frame #2 | 1675 | 280 | 2105 | 350 | 1675 | 280 | 711 | 1241 | 207 |
Cottage #3 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 631 | 1114 | 186 |
Cottage Deluxe | 2407 | 401 | 2965 | 495 | 2407 | 401 | 1103 | 1687 | 281 |
Reunion Cabin 12 Bedroom/6 Bath |
8412 | 1401 | 10560 | 1760 | 8412 | 1401 | 3867 | 6047 | 1008 |
4 Bedroom/2 Bath (2 Units) | 2599 | 434 | 3195 | 535 | 2599 | 434 | 1199 | 1814 | 302 |
2 Bedroom/1 Bath (2 Units) | 1606 | 267 | 2085 | 350 | 1606 | 267 | 737 | 1209 | 202 |
McCleary Cabin | 2475 | 413 | 3065 | 510 | 2475 | 413 | 1103 | 1687 | 281 |
Cottage #7 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 631 | 1114 | 186 |
Cottage #8 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 631 | 1114 | 186 |
Cottage #9 | 1793 | 299 | 2260 | 375 | 1793 | 299 | 774 | 1241 | 207 |
Cottage #10 | 1887 | 315 | 2360 | 395 | 1887 | 315 | 822 | 1337 | 223 |
Cottage #11 | 1887 | 315 | 2360 | 395 | 1887 | 315 | 822 | 1337 | 223 |
Cottage #12 | 1557 | 260 | 2025 | 340 | 1557 | 260 | 684 | 1146 | 191 |
Condo #1 (Year Round) | 1841 | 306 | 2320 | 390 | 1841 | 306 | 801 | 1400 | 233 |
Condo #3 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 631 | 1082 | 180 |
Condo #4 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 631 | 1082 | 180 |
Condo #5 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 631 | 1082 | 180 |
Condo #6 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 631 | 1082 | 180 |
RV Sites (Filled for 2021) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 night minimum during Peak Summer, 2 night minimum otherwise.
View our Boat Rentals page for fishing boats, pontoon boat & other rentals!