All rates reflect 3% cash or check discount.
2024 RATES | May 1 to June 8 SPRING |
June 8 to Aug 10 PEAK SUMMER |
Aug 10 to Aug 30 LATE SUMMER |
Aug 30 – Sept 2 LABOR DAY |
Sept 2 to Oct 31 FALL |
||||
Printable Rate Sheet PDF | Week | Night | Week | Night | Week | Night | 3 Nights | Week | Night |
A-Frame #1 | 2466 | 412 | 2963 | 495 | 2466 | 412 | 1073 | 1790 | 300 |
A-Frame #2 | 1865 | 311 | 2342 | 391 | 1865 | 311 | 791 | 1400 | 230 |
Cottage #3 | 1671 | 279 | 2196 | 366 | 1671 | 279 | 705 | 1225 | 205 |
Cottage Deluxe | 2681 | 447 | 3304 | 552 | 2681 | 447 | 1227 | 1860 | 310 |
Reunion Cabin 12 Bedroom/6 Bath |
9370 | 1561 | 11766 | 1961 | 11766 | 1961 | 4302 | 6750 | 1125 |
4 Bedroom/2 Bath (2 Units) | 2896 | 483 | 3560 | 595 | 3560 | 595 | 1331 | 2030 | 340 |
2 Bedroom/1 Bath (2 Units) | 1789 | 298 | 2322 | 387 | 2322 | 387 | 819 | 1340 | 225 |
McCleary Cabin | 2756 | 459 | 3412 | 567 | 2756 | 459 | 1227 | 1860 | 310 |
Cottage #7 | 1671 | 279 | 2195 | 366 | 1671 | 279 | 705 | 1225 | 205 |
Cottage #8 | 1671 | 279 | 2195 | 366 | 1671 | 279 | 705 | 1225 | 205 |
Cottage #9 | 1997 | 332 | 2520 | 419 | 1997 | 332 | 866 | 1410 | 235 |
Cottage #10 | 2102 | 350 | 2629 | 437 | 2102 | 350 | 912 | 1480 | 250 |
Cottage #11 | 2102 | 350 | 2629 | 437 | 2102 | 350 | 912 | 1480 | 250 |
Cottage #12 | 1734 | 289 | 2256 | 376 | 1734 | 289 | 763 | 1270 | 210 |
Condo #1 (Year Round) | 2050 | 340 | 2588 | 431 | 2050 | 340 | 894 | 1580 | 265 |
Condo #3 (Year Round) | 1528 | 254 | 1869 | 311 | 1528 | 254 | 705 | 1205 | 200 |
Condo #4 (Year Round) | 1528 | 254 | 1869 | 311 | 1528 | 254 | 705 | 1205 | 200 |
Condo #5 (Year Round) | 1528 | 254 | 1869 | 311 | 1528 | 254 | 705 | 1205 | 200 |
Condo #6 (Year Round) | 1528 | 254 | 1869 | 311 | 1528 | 254 | 705 | 1205 | 200 |
RV Sites (Filled for 2024) | 3100 | NA | NA | NA | NA | NA | NA | NA | NA |
Full week minimum during Peak Summer, 3 night minimum off-peak. 2 night minimum for pre-Memorial Weekend and post-Labor Day Weekend/fall. 2 or 3 night stays require full payment down at booking.
View our Boat Rentals page for fishing boats, pontoon boat & other rentals!