2024 Boat & Pontoon Rentals Gas not included in prices. Full day minimums. RENTALS ONLY AVAILABLE TO OUR GUESTS STAYING AT THE RESORT |
Day | Week |
SeaDoo Spark Jetski / two-person | $300 | $1400 |
14′ Fishing Boat / 15 HP Motor w/ fish finder (photo coming soon) | $75 | $300 |
16′ Lund Rebel / 25 HP Motor (trolling motor, livewell & depthfinder) | $110 | $495 |
19′ Lund Pro Guide / 90 HP Motor (trolling motor, livewell & depthfinder) | $300 | $1250 |
20′ Pontoon w/ 90 hp motor, depth finder, canopy, head lights, mp3 player, swimming ladder – (rated for 11 persons) (photo coming soon) | $225 | $1000 |
NEW IN 2019 21′ Bennington ‘Fisher’ Pontoon w/ 70 hp motor, depth finder, canopy, head lights, bluetooth player (rated for 11 persons) | $250 | $1150 |
NEW IN 2018 22′ Bennington ‘Cruiser’ Pontoon w/ 90 hp motor, depth finder, canopy, head lights, bluetooth player, swimming ladder (rated for 11 persons) | $250 | $1150 |
Other Rentals | Day | Week |
Dock Space (electricity on dock)/launch/trailer storage | $10 | $50 |
PWC launch/trailer storage/docking | $5 | $25 |
TV with DVD or VCR | $7 | $30 |
TV with DISH Network Receiver & DVD or VCR (Subject to Availability) | $10 | $50 |
DISH network Receiver for your TV (Subject to Availability) | $7 | $30 |
Extra Person Charge (applied to persons above what cabin is “rated” for) | $40 | $200 |
Day visitors – per person, per day (must register) | $20 | |
Towels (bring your own) | ||
Life Jackets – No Charge | ||
Paddleboats, canoes, kayaks, tennis court, shuffleboard, horseshoes & other recreational facilities – No Charge | ||
*ALL WEEKLY BOAT/PONTOON RENTALS TAKE PRECEDENT OVER DAILY RENTALS* |